![](https://sgedu.xin/wp-content/uploads/2025/01/1737311190-400x250.jpg)
![](https://sgedu.xin/wp-content/uploads/2025/01/1737339507.jpg)
Top 10 International Schools in Singapore by 2025
Overview
Singapore is a global education hub that is home to some of the world’s top international schools. These schools offer a wide range of curricula, from the British to the American to the International Baccalaureate (IB). They also cater to a diverse student body, with students from over 150 countries.
![Beach Road Golden Mile Complex Singapore: A Historic Landmark Gateway to 2025](https://sgedu.xin/wp-content/uploads/2025/01/1737111866.jpg)
The top 10 international schools in Singapore by 2025 are:
- Singapore American School (SAS)
- Tanglin Trust School (TTS)
- Dover Court International School (DCIS)
- Dulwich College (Singapore)
- EtonHouse International School (EtonHouse)
- Geylang International School (GIS)
- Marlborough College Malaysia (MCM)
- Nord Anglia International School (NAIS)
- Raffles Institution (RI)
- United World College of South East Asia (UWCSEA)
Factors to Consider When Choosing an International School in Singapore
When choosing an international school in Singapore, there are a number of factors to consider, including:
- Curriculum: The curriculum offered by the school.
- Language: The language of instruction at the school.
- Location: The location of the school.
- Fees: The fees charged by the school.
- Student body: The student body of the school.
- Faculty: The faculty of the school.
- Facilities: The facilities offered by the school.
- Extracurricular activities: The extracurricular activities offered by the school.
Comparison of the Top 10 International Schools in Singapore
The following table compares the top 10 international schools in Singapore in terms of their curriculum, language of instruction, location, fees, student body, faculty, facilities, and extracurricular activities.
School | Curriculum | Language of Instruction | Location | Fees (SGD) | Student Body | Faculty | Facilities | Extracurricular Activities |
---|---|---|---|---|---|---|---|---|
Singapore American School (SAS) | American | English | Woodlands | 25,000 – 45,000 | 3,500 | 350 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Tanglin Trust School (TTS) | British | English | Orchard | 28,000 – 48,000 | 2,500 | 250 | Historic campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Dover Court International School (DCIS) | British | English | Dover | 22,000 – 42,000 | 2,000 | 200 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Dulwich College (Singapore) | British | English | Bukit Timah | 29,000 – 50,000 | 2,000 | 200 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
EtonHouse International School (EtonHouse) | International Baccalaureate (IB) | English | Orchard | 20,000 – 35,000 | 1,500 | 150 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Geylang International School (GIS) | International Baccalaureate (IB) | English | Geylang | 18,000 – 30,000 | 1,000 | 100 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Marlborough College Malaysia (MCM) | British | English | Johor Bahru, Malaysia | 22,000 – 40,000 | 1,000 | 100 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Nord Anglia International School (NAIS) | International Baccalaureate (IB) | English | Jurong | 20,000 – 35,000 | 1,500 | 150 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Raffles Institution (RI) | Singaporean | English | Bishan | 10,000 – 20,000 | 2,000 | 200 | Historic campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
United World College of South East Asia (UWCSEA) | International Baccalaureate (IB) | English | Dover | 25,000 – 45,000 | 2,000 | 200 | State-of-the-art campus with a wide range of facilities | Extensive range of extracurricular activities, including sports, clubs, and the arts |
Pros and Cons of Attending an International School in Singapore
There are a number of pros and cons to attending an international school in Singapore.
Pros:
- High-quality education: International schools in Singapore offer a high-quality education that is comparable to the best schools in the world.
- Diverse student body: International schools in Singapore have a diverse student body, which allows students to learn about different cultures and perspectives.
- Excellent facilities: International